Entrants
RSS Formula Hybrid 2018 S1
0liver04
# 1
Team Oliver
Roger
# 85
Scuderia Toro Rosso
Smarty
# 13
Smarties Racing
Ax3n
Privateer
Anmol Grewal
# 3
Privateer
| POS | Driver | Team | PTS | WINS | PODS | POLS | FLPS |
|---|---|---|---|---|---|---|---|
🥇 | ![]() | 0LI | 75 | 3 | 5 | 5 | 4 |
🥈 | ![]() | ![]() STR | 62 | 2 | 5 | 1 | 1 |
🥉 | ![]() | ![]() SMRT | 35 | 1 | 2 | 0 | 1 |
4 | Privateer | 22 | 0 | 1 | 0 | 0 | |
4 | ![]() | Privateer | 22 | 0 | 1 | 0 | 0 |
6 | Thomas ![]() | Privateer | 21 | 0 | 2 | 0 | 0 |
7 | River #37 ![]() | ![]() SMRT | 13 | 0 | 1 | 0 | 0 |
8 | RandomDude ![]() | Privateer | 6 | 0 | 0 | 0 | 0 |
8 | K Coutorie #19 ![]() | ![]() SF | 6 | 0 | 0 | 0 | 0 |
10 | PanChose ![]() | ![]() LFR | 4 | 0 | 0 | 0 | 0 |
11 | Lightning ![]() | ![]() LFR | 2 | 0 | 0 | 0 | 0 |
| POS | Team | Code | PTS | WINS | PODS | POLS | FLPS |
|---|---|---|---|---|---|---|---|
🥇 | Team Oliver | 0LI | 75 | 3 | 5 | 5 | 4 |
🥈 | Scuderia Toro Rosso | STR ![]() | 62 | 2 | 6 | 1 | 1 |
🥉 | Smarties Racing | SMRT ![]() | 48 | 1 | 3 | 0 | 1 |
4 | Scuderia Ferrari | SF ![]() | 6 | 0 | 0 | 0 | 0 |
4 | lightningfast racing | LFR ![]() | 6 | 0 | 0 | 0 | 0 |
| POS | Points | Driver | Team | AUST | CHIN | JAPA | BAHR | MADR | ITAL |
|---|---|---|---|---|---|---|---|---|---|
🥇 | 75 | 0liver04
# 1
![]() | 0LI | 17 | 11 | 17 | 17 | DNS | 13 |
🥈 | 62 | Roger
# 85
![]() | STR ![]() | 12 | 15 | 9 | IGN | 17 | 9 |
🥉 | 35 | Smarty
# 13
![]() | SMRT ![]() | IGN | 1 | 12 | DNS | 6 | 16 |
4 | 22 | Ax3n
| Privateer | 6 | 12 | DNS | DNS | DNS | 4 |
4 | 22 | A Grewal
# 3
![]() | Privateer | DNS | 4 | 6 | DNS | 12 | DNS |
6 | 21 | Thomas
![]() | Privateer | 9 | DNS | DNS | 12 | DNF | DNS |
7 | 13 | River
# 37
![]() | SMRT ![]() | DNS | 2 | DNS | DNS | 9 | 2 |
8 | 6 | RandomDude
![]() | Privateer | RET | 6 | DNS | DNS | DNS | DNS |
8 | 6 | K Coutorie
# 19
![]() | SF ![]() | DNS | DNS | DNS | DNS | DNF | 6 |
10 | 4 | PanChose
![]() | LFR ![]() | 4 | DNS | DNS | DNS | DNS | DNS |
11 | 2 | Lightning
![]() | LFR ![]() | 2 | DNS | DNS | DNS | DNS | DNS |
Events











Install